High School Sports Elite • Apr 20, 2024
Photo Credits: High School Sports Elite
Bergen County’s best were out for this year’s running of the Jack Yocker’s Bergen County Relays, and the action didn’t disappoint on track or in the field. With big times being laid down to huge marks being posted in the throws and jumps, there were a ton of solid performances to write home about, including a few that reset the state leaderboards. That being said, here were the standout performances from the 2024 Bergen County Relays.
Giordano cranks out unbelievable throw in the discus
Old Tappan’s Layla Giordano is on another level when it comes to her strength in the discus. Giordano took home the win in the event with ease, posting a 157, taking over the state-lead by about 32 feet. She also came back on Saturday to double up as she won the shot put with a mark 38-2¼, which takes over N.J. No. 7. Her performance earned her Female MVP for the meet.
Old Tappan’s Kim clears solid mark to get the win in the pole vault
Kim led the way when it came to the pole vault, winning the Division B pole vault title and leading all divisions as she cleared 10-6 in her season debut. The mark also ties her for third-best in the state this season. She’ll be one to watch in the event this season after finishing sixth at last year’s Meet of Champions.
Full Article By Bakari Tice | NJ Advance Media for NJ.com





| GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
|---|---|---|---|---|---|
| 400 METER HURDLES | |||||
| 1:05.34 | SB | Abigail Dennis | 1st | Finals H1 | Girls Group B |
| 1:09.65 | SB | Nora Lee | 2nd | Finals H1 | Girls Group B |
| 4X100 SHUTTLE HURDLE RELAY | |||||
| 1:08.94 | SB | Relay Team | 2nd | Finals H3 | Girls Group B |
| 4X100 METER RELAY | |||||
| 51.52 | SB | Relay Team | 2nd | Finals H2 | Girls Group B |
| 4X200 METER RELAY | |||||
| 2:01.02 | SB | Relay Team | 9th | Finals H1 | Girls Group B |
| 4X1600 METER RELAY | |||||
| 23:58.42 | SB | Relay Team | 3rd | Finals H2 | Girls Group B |
| SPRINT MEDLEY RELAY | |||||
| 4:25.94 | SB | Relay Team | 3rd | Finals H1 | Girls Group B |
| 4X800 METER RELAY | |||||
| 10:41.69 | SB | Relay Team | 4th | Finals H2 | Girls Group B |
| DISTANCE MEDLEY RELAY | |||||
| 14:07.36 | SB | Relay Team | 4th | Finals H2 | Girls Group B |
| HIGH JUMP | |||||
| 4-10 | SB | Caroline Ognibene | 1st | Finals H2 | Girls Group B |
| 4-8 | SB | Adriana Bryan | 4th | Finals H2 | Girls Group B |
| 4-6 | SB | Julia Whaley | 8th | Finals H2 | Girls Group B |
| LONG JUMP | |||||
| 15-1.5 | SB | Sheila O’Sullivan | 6th | Finals H2 | Girls Group B |
| 13-7.25 | SB | Jamie Kim | 12th | Finals H2 | Girls Group B |
| 10-9.5 | SB | Adriana Bryan | 20th | Finals H2 | Girls Group B |
| TRIPLE JUMP | |||||
| 34-0.75 | SB | Harley McGinnity | 3rd | Finals H2 | Girls Group B |
| 30-10.75 | SB | Nora Lee | 9th | Finals H2 | Girls Group B |
| 30-1.5 | SB | Emma Mor | 11th | Finals H2 | Girls Group B |
| POLE VAULT | |||||
| 10-6 | SB | Allie Tuite | 1st | Finals H2 | Girls Group B |
| 10-6 | SB | Jamie Kim | 1st | Finals H2 | Girls Group B |
| 10-0 | SB | Salome Sanchez | 3rd | Finals H2 | Girls Group B |
| DISCUS | |||||
| 157-0 | SB | Layla Giordano | 1st | Finals H2 | Girls Group B |
| 100-8 | SB | Maya Giordano | 4th | Finals H2 | Girls Group B |
| 67-7 | SB | Loucine Santana | 15th | Finals H2 | Girls Group B |
| JAVELIN | |||||
| 89-0 | SB | Layla Giordano | 5th | Finals H2 | Girls Group B |
| 83-4 | SB | Maya Giordano | 9th | Finals H2 | Girls Group B |
| 81-3 | SB | Loucine Santana | 10th | Finals H2 | Girls Group B |
| SHOT PUT | |||||
| 38-2.25 | SB | Layla Giordano | 1st | Finals H2 | Girls Group B |
| 36-5.25 | SB | Maya Giordano | 2nd | Finals H2 | Girls Group B |
| 22-1 | SB | Loucine Santana | 15th | Finals H2 | Girls Group B |
Source Link: https://giordanoblog.com/standouts-from-bergen-county-relays-old-tappan-lead-the-field/
Athlete's Latest Article