High School Sports Elite • Feb 10, 2025
Photo Credits: Haines
Here’s the full match summary for the Hasbrouck Heights vs Belvidere NJSIAA sectional quarterfinal on Feb 10 2025:
Hasbrouck Heights 73 – Belvidere 5
| Weight | Winner | School | Result / Time | Opponent | Team Score |
|---|---|---|---|---|---|
| 175 | Harris Krommenhoek | HH | Pin 1:49 | Pedro Dos Santos (B) | HH 6-0 |
| 190 | Kyle Blew | B | Technical Fall (20-4) 3:54 | Rocco Pantiliano (HH) | HH 6-5 |
| 215 | Daniel Amendola | HH | Pin 1:33 | Yandel Rodriguez-Castagnetto (B) | HH 12-5 |
| 285 | Noel Cruz | HH | Pin 0:15 | Pedro Isaque Dos Santos (B) | HH 18-5 |
| 106 | Drew Eckert | HH | Pin 0:29 | Nina Merunka (B) | HH 24-5 |
| 113 | Nicolas Carvajal | HH | Pin 0:30 | Leilany Natal-Ramos (B) | HH 30-5 |
| 120 | Mateo Toledo | HH | Pin 0:56 | Ryder Pennucci (B) | HH 36-5 |
| 126 | Nico Nipitella | HH | Pin 0:13 | Shane Mattson (B) | HH 42-5 |
| 132 | Nicholas Gonzalez | HH | Major Decision 9-1 | Colton Colaluce (B) | HH 46-5 |
| 138 | Kyle Von Seidelmann | HH | Pin 0:30 | Addyson Agens (B) | HH 52-5 |
| 144 | Nicholas Haines | HH | Pin 4:57 | Gerald Magyar (B) | HH 58-5 |
| 150 | Jake Olivero | HH | Pin 1:03 | Chace Wilkinson (B) | HH 64-5 |
| 157 | Emil Belyayev | HH | Decision 9-2 | Antonio Nikolopolous (B) | HH 67-5 |
| 165 | Eoin Maloney | HH | Pin 0:15 | Kamar Panetta (B) | HH 73-5 |
Hasbrouck Heights dominated every phase of the meet.
They scored 11 pins, 1 major decision, and 1 regular decision.
Nicholas Haines secured a pin at 4:57, contributing six points.
Belvidere’s lone win came at 190 lb.
The victory advanced Heights deeper into the sectional bracket and highlighted the team’s depth across all weight classes.
Source Link: https://highschoolsports.nj.com/game/991977
Athlete's Latest Article